Details
Date | Time | League | Season |
---|---|---|---|
2024-04-27 | 7:30 pm | 2M 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Advent Ballers | 21 | 25 | 25 | 18 | 15 | 104 | 3 |
UWI Blackbirds | 25 | 20 | 21 | 25 | 13 | 104 | 2 |
Advent Ballers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darren Franklyn | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emerson Archer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Jamal Yearwood | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Winfield Cumberbatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Romario Straker | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kadeem Leon | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | RENE ARCHER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JIOKE QUARLESS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | JUSTIN LAMBERT-HUNTE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ROSS BROWN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | JOSHUA NEWTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Rico Tull | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DWAYNE LAYNE | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | JAYDEN PRESCOD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | ETHAN ELLIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JELANI EVELYN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | JAYDEN SEBASTIAN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JADEN DEVONISH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | RYAN ARNOLD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TENIELLE CHAPMAN-GOODLUCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KUSH TILOKANI | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WADE HACKETT | 1 | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
7 | 8 |
9 | 8 |
7 | 8 |
7 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HAILEY-EMMANUEL TURNEY ROXANNE FORTE | CHARLA ADAMS |
Past Meetings
3 - 0Warrens UWI Blackbirds vs Advent |
0 - 3Cave Hill Advent Ballers vs UWI Blackbirds |
0 - 3Cave Hill Advent Ballers vs UWI Blackbirds |
0 - 2Cave Hill Advent Ballers vs UWI Blackbirds |