Zone A Senior KO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 2 | 9 | 0 | 2 | 172 | 115 | 1.496 | 6 | 1 | 6.000 |
| 2 | Foundation United | 0 | 1 | 1 | 1 | 79 | 97 | 0.814 | 1 | 3 | 0.333 |
| 3 | Club United | 0 | 0 | 1 | 1 | 36 | 75 | 0.480 | 0 | 3 | 0.000 |
Zone B Senior KO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 2 | 10 | 0 | 2 | 150 | 105 | 1.429 | 6 | 0 | 0.000 |
| 2 | Starz | 2 | 9 | 0 | 2 | 169 | 137 | 1.234 | 6 | 1 | 6.000 |
| 3 | Progressive | 1 | 4 | 2 | 3 | 186 | 231 | 0.805 | 3 | 7 | 0.429 |
| 4 | Police Sports Club | 0 | 1 | 3 | 3 | 227 | 259 | 0.876 | 2 | 9 | 0.222 |
Zone C Senior KO Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 13 | 0 | 3 | 259 | 205 | 1.263 | 9 | 2 | 4.500 |
| 2 | Foundation United | 2 | 8 | 1 | 3 | 239 | 241 | 0.992 | 6 | 5 | 1.200 |
| 3 | Deacons | 1 | 9 | 2 | 3 | 281 | 283 | 0.993 | 7 | 6 | 1.167 |
| 4 | Warrens | 0 | 0 | 3 | 3 | 177 | 227 | 0.780 | 0 | 9 | 0.000 |
Zone D Senior KO Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 3 | 14 | 0 | 3 | 252 | 178 | 1.416 | 9 | 1 | 9.000 |
| 2 | Clapham Toners | 2 | 10 | 1 | 3 | 213 | 191 | 1.115 | 6 | 3 | 2.000 |
| 3 | Hill Road | 1 | 4 | 2 | 3 | 216 | 261 | 0.828 | 4 | 8 | 0.500 |
| 4 | Carlton | 0 | 2 | 3 | 3 | 198 | 249 | 0.795 | 2 | 9 | 0.222 |
Division 1 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 13 | 63 | 1 | 14 | 1151 | 771 | 1.493 | 41 | 7 | 5.857 |
| 2 | Foundation United | 13 | 57 | 1 | 14 | 1228 | 960 | 1.279 | 40 | 12 | 3.333 |
| 3 | Starz | 8 | 41 | 6 | 14 | 1087 | 1036 | 1.049 | 27 | 22 | 1.227 |
| 4 | Chargers | 7 | 41 | 7 | 14 | 1147 | 1030 | 1.114 | 29 | 21 | 1.381 |
| 5 | Police Sports Club | 7 | 36 | 7 | 14 | 1056 | 984 | 1.073 | 25 | 24 | 1.042 |
| 6 | Club United | 5 | 26 | 9 | 14 | 976 | 934 | 1.045 | 17 | 28 | 0.607 |
| 7 | Progressive | 3 | 15 | 11 | 14 | 829 | 1070 | 0.775 | 12 | 36 | 0.333 |
| 8 | CAWMERE | 0 | 1 | 14 | 14 | 387 | 1076 | 0.360 | 1 | 42 | 0.024 |
Division 1 Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 12 | 55 | 2 | 14 | 1170 | 941 | 1.243 | 38 | 12 | 3.167 |
| 2 | Deacons | 10 | 52 | 4 | 14 | 1154 | 962 | 1.200 | 35 | 15 | 2.333 |
| 3 | Warrens | 10 | 43 | 4 | 14 | 1208 | 1106 | 1.092 | 33 | 21 | 1.571 |
| 4 | Chargers | 9 | 43 | 5 | 14 | 1144 | 1050 | 1.090 | 30 | 20 | 1.500 |
| 5 | Clapham Toners | 7 | 34 | 7 | 14 | 1053 | 1107 | 0.951 | 25 | 26 | 0.962 |
| 6 | Foundation United | 5 | 32 | 9 | 14 | 1081 | 1149 | 0.941 | 24 | 29 | 0.828 |
| 7 | Hill Road | 2 | 13 | 12 | 14 | 873 | 1085 | 0.805 | 9 | 36 | 0.250 |
| 8 | Carlton | 1 | 6 | 13 | 14 | 765 | 1048 | 0.730 | 4 | 39 | 0.103 |
Division 2 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 11 | 50 | 1 | 12 | 1063 | 911 | 1.167 | 35 | 10 | 3.500 |
| 2 | Deacons | 9 | 42 | 3 | 12 | 971 | 842 | 1.153 | 30 | 15 | 2.000 |
| 3 | Apex VC | 7 | 35 | 5 | 12 | 933 | 830 | 1.124 | 23 | 17 | 1.353 |
| 4 | Blazers | 4 | 26 | 8 | 12 | 983 | 988 | 0.995 | 19 | 25 | 0.760 |
| 5 | Hill Road | 4 | 24 | 8 | 12 | 869 | 912 | 0.953 | 17 | 25 | 0.680 |
| 6 | UWI Blackbirds | 4 | 18 | 8 | 12 | 838 | 947 | 0.885 | 13 | 27 | 0.481 |
| 7 | Advent Ballers | 3 | 15 | 9 | 12 | 722 | 949 | 0.761 | 11 | 29 | 0.379 |
Division 2 Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 16 | 48 | 0 | 16 | 818 | 593 | 1.379 | 32 | 2 | 16.000 |
| 2 | Club United | 11 | 32 | 5 | 16 | 838 | 767 | 1.093 | 24 | 14 | 1.714 |
| 3 | Hill Road | 9 | 25 | 7 | 16 | 849 | 815 | 1.042 | 22 | 19 | 1.158 |
| 4 | Police Sports Club | 9 | 25 | 7 | 16 | 810 | 802 | 1.010 | 21 | 18 | 1.167 |
| 5 | Blazers | 9 | 23 | 7 | 16 | 788 | 801 | 0.984 | 19 | 20 | 0.950 |
| 6 | UWI Blackbirds | 6 | 20 | 10 | 16 | 765 | 799 | 0.957 | 16 | 22 | 0.727 |
| 7 | Clapham Toners | 6 | 17 | 10 | 16 | 805 | 853 | 0.944 | 16 | 25 | 0.640 |
| 8 | Carlton | 5 | 19 | 11 | 16 | 725 | 751 | 0.965 | 13 | 22 | 0.591 |
| 9 | Chargers | 2 | 11 | 14 | 16 | 634 | 851 | 0.745 | 8 | 29 | 0.276 |
Division 3 Men 2024-2025 – Zone A
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 7 | 19 | 1 | 8 | 427 | 341 | 1.252 | 15 | 5 | 3.000 |
| 2 | Club United | 5 | 16 | 3 | 8 | 406 | 355 | 1.144 | 12 | 7 | 1.714 |
| 3 | Carlton | 4 | 11 | 4 | 8 | 379 | 382 | 0.992 | 9 | 10 | 0.900 |
| 4 | Deacons | 3 | 11 | 4 | 7 | 329 | 334 | 0.985 | 8 | 8 | 1.000 |
| 5 | Apex VC | 0 | 0 | 7 | 7 | 221 | 350 | 0.631 | 0 | 14 | 0.000 |
Division 3 Men 2024-2025 – Zone B
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage Volliers | 9 | 25 | 1 | 10 | 510 | 380 | 1.342 | 18 | 4 | 4.500 |
| 2 | Chargers | 6 | 18 | 4 | 10 | 369 | 419 | 0.881 | 13 | 9 | 1.444 |
| 3 | Foundation United | 6 | 15 | 4 | 10 | 514 | 484 | 1.062 | 13 | 12 | 1.083 |
| 4 | Police Sports Club | 5 | 18 | 5 | 10 | 481 | 416 | 1.156 | 13 | 10 | 1.300 |
| 5 | Development in Motion | 3 | 8 | 7 | 10 | 419 | 522 | 0.803 | 7 | 16 | 0.438 |
| 6 | Spikenards | 1 | 6 | 9 | 10 | 470 | 542 | 0.867 | 6 | 19 | 0.316 |
Division 3 Women 2024-2025 – Zone C
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 8 | 22 | 0 | 8 | 425 | 324 | 1.312 | 16 | 2 | 8.000 |
| 2 | Spikenards | 5 | 15 | 3 | 8 | 361 | 298 | 1.211 | 10 | 6 | 1.667 |
| 3 | Chargers | 3 | 9 | 5 | 8 | 277 | 339 | 0.817 | 6 | 10 | 0.600 |
| 4 | Blazers | 2 | 7 | 6 | 8 | 304 | 342 | 0.889 | 6 | 13 | 0.462 |
| 5 | Starz | 2 | 7 | 6 | 8 | 347 | 411 | 0.844 | 6 | 13 | 0.462 |
Division 3 Women 2024-2025 – Zone D
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Development in Motion | 8 | 22 | 0 | 8 | 377 | 276 | 1.366 | 64 | 39 | 1.641 |
| 2 | Deacons | 5 | 16 | 3 | 8 | 400 | 309 | 1.294 | 12 | 5 | 2.400 |
| 3 | Apex VC | 4 | 14 | 4 | 8 | 336 | 301 | 1.116 | 46 | 57 | 0.807 |
| 4 | Hill Road | 3 | 8 | 5 | 8 | 323 | 360 | 0.897 | 6 | 11 | 0.545 |
| 5 | Police Sports Club | 0 | 0 | 8 | 8 | 210 | 400 | 0.525 | 0 | 16 | 0.000 |
