Details
Date | Time | League | Season |
---|---|---|---|
2024-05-11 | 7:00 pm | 3M 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Kevin Phillips | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | DWAYNE DORSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
DAQUAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | NATHAN SINGH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RODNEY MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | CHAQUON GRIFFITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jumal Corbin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | KELAN CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Akeem Blenman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | SHOMARI AGARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | KHALIL JESSAMY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | KAMANI COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | ANDRIY STAPLETON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | ROSHAUN BROOME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | SHERWIN OXLEY | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | ELWYN OXLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | BRIAN PAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | JASON FELIX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | SERENA EDWARDS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | KLODE THOMPSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | JEREMY BELGRAVE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MACAIAH TAYLOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | ADRIAN DYALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 7 |
9 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL JOHN SAMPSON | DASHONTA ADDISON |