Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-03-23 | 5:00 pm | 3W 2023 | 2023 Divisional |
Venue
| Deacons |
|---|
| Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | TRINITY WALROND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SARAN WALTERS-BELGRAVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DURELL ALSTROM | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KEIZARA LINTON | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SHANIA WALCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | KIANNA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | RHEA BRATHWAITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ARIA WORRELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | ARIANE CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SAHRA GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ALLYSSA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | DOMINIQUE CATLYN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ARIYANNA SPRINGER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | AKEELAH GORDON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | TAIMA BROWNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | TANAYA STAPLETON-BRANCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MARILYN GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MIRYAM ROLLINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | CAYLA ROUSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | IMANI SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | AALIYAH PARRIS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NATANIA STOUTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | RAAN YARDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MARKANNA ROLLINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | RANESHA CONNELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ERENE BEST | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| GIANNI LEACOCK | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MCKAYLA MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 9 |
| 9 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
ROXANNE FORTE | DESSANI WAITHE |
