Details
Date | Time | League | Season |
---|---|---|---|
2024-03-23 | 7:00 pm | 3M 2023 | 2023 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | JACOB SYKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | JOSHUA ROCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | KAMANI COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | ANDRIY STAPLETON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | ELWYN OXLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | BRIAN PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | JASON FELIX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | JASON KING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | KLODE THOMPSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | JEREMY BELGRAVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MACAIAH TAYLOR | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | SHERWIN OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
KHADIO GITTENS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | ROSHAUN BROOME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Kevin Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | DWAYNE DORSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | KHALIL JESSAMY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | NATHAN SINGH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | RODNEY MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | CHAQUON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KELAN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Akeem Blenman | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | SHOMARI AGARD | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
DAQUAN ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jumal Corbin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 9 |
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL SHAWN COLLYMORE | CARAH WATSON |