Details
Date | Time | League | Season |
---|---|---|---|
2025-05-18 | 6:30 pm | Zone B 3M 2024 | 2024 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Chargers | 25 | 25 | 50 | 2 |
Foundation United | 18 | 19 | 37 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | JOSHUA ASHBY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | JONATHAN MAYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | RAJAN GIBBONS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | KHALIL JESSAMY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | NATHAN SINGH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | RODNEY STOUTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | RENNE MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | NATHAN GRIFFIN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Akeem Blenman | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | JAMELLE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | TRISTAN KNIGHT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
77 | KRISTAN ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SAMUEL WHARTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DACHANTE ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | KAREEM JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | ERIC BATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | SIMBA ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | AKINOLA CUMBERBATCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | XAVIER ROUSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | RALANI CRICHLOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | DANIEL ROBERTS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | NISHAUN WENT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | AMEER CALLENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | DASAN SANDIFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 6 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
SHARON BOVELL TALYA LAYNE | KEVIN CHESNEY-BYNOE |