Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-05-28 | 7:30 pm | 2W 2023 | 2023 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Chargers | 14 | 21 | 35 | 0 |
| Foundation United | 25 | 25 | 50 | 2 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KENYA STRAKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KIANNA MASON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | KAIA HOLDER | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KHADESHA MASON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | AMYA BLAGGROVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DONNA MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | AZARIA SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | SHANIA WALCOTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SHANIQUA BURGESS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | SHAINA COX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | Z’DANA SCANTLEBURY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NICOLA GREAVES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAWNTAY GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DESTINY LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| VICKY GOODING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ALYSSA BYNOE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | TALIA SANDIFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MICHAELA HARPER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SHANIA KING-BYER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | DEANNA WALDRON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | AZIZI MOE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | VANESSA LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | CUPID CAESAR-BATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 8 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| AHKEEM MAYERS HAILE-EMMANUEL TURNEY |
