Details
Date | Time | League | Season |
---|---|---|---|
2024-06-09 | 6:00 pm | 3M 2023 | 2023 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Chargers | 25 | 25 | 50 | 2 |
UWI Blackbirds | 3 | 10 | 13 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | DWAYNE DORSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | AJANI MARSHALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | KHALIL JESSAMY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
DAQUAN ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | NATHAN SINGH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | RODNEY MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | CHAQUON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jumal Corbin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KELAN CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Akeem Blenman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | SHOMARI AGARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Kevin Phillips | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | STEFAN HUGGINS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | MEKHI ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | MALAKII ARTHUR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | JADANE WALROND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | NATHAN GILES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | ASHER CALLENDER-GREEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JELANI EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | ZIDANE HOLFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | ANTOINI SAVOURY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | NICHOLAS HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KAMAR JOHN-YARDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 8 |
10 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HAILEY-EMMANUEL TURNEY RICHELL-ANN BRYANT | SHARON BOVELL |
Past Meetings
0 - 2Hill Road Chargers vs UWI Blackbirds |
2 - 0Hill Road UWI Blackbirds vs Chargers |
2 - 1Cave Hill UWI Blackbirds vs Chargers |
3 - 2Gymnasium UWI Blackbirds vs Chargers |
3 - 0Oldbury UWI Blackbirds vs Chargers |
2 - 0Cave Hill UWI Blackbirds vs Chargers |
0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |