Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-09-14 | 8:30 pm | 1W 2022 | 2022 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | 5 | T | S |
|---|---|---|---|---|---|---|---|
| Chargers | 25 | 23 | 25 | 16 | 15 | 104 | 3 |
| UWI Blackbirds | 23 | 25 | 20 | 25 | 13 | 106 | 2 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | AKASIYA DRAKES-MALONEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JENILA ATHERLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DAYNA BABB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SHAINA BRADSHAW | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAMYA JONES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LATEFA WOOD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEI PADMORE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDREA OUGHTERSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | TONNEIL ROWE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | THONYA JOSEPH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAKERA HALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | DANIA HAMILTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JOSE BRATHWAITE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | AIYANA REID | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RICHELL-ANN BRYANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | NICOLETTE PILGRIM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | NIKITA WICKHAM | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JAYDE ADAMS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SIGNA PRESIDENT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | AFIYA ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MOESHA LYNCH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SARA JEMMOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | SHAKEEMA LAKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 8 |
| 8 | 8 |
| 8 | 8 |
| 9 | 8 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |
