Details
Date | Time | League | Season |
---|---|---|---|
2024-11-08 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Chargers | 12 | 25 | 25 | 18 | 17 | 97 | 3 |
UWI Blackbirds | 25 | 18 | 20 | 25 | 15 | 103 | 2 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THONYA JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | ANDREA OUGHTERSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | AMYA BLAGGROVE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | DEI PADMORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | NICOLA GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Mariah Cobbin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | SHAKERA HALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CHANTE MOORE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DANE CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | DANIA HAMILTON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | JOSE BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | NIKITA WICKHAM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | TENIELLE CHAPMAN-GOODLUCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | TASHAUNTE WEEKES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | CARAH WATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JAYDE ADAMS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RICHELL-ANN BRYANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 6 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 6 |
0 | 6 |
0 | 6 |
0 | 6 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KEVIN CHESNEY-BYNOE SHARON BOVELL | CHARLA ADAMS |
Past Meetings
3 - 2Gymnasium Chargers vs UWI Blackbirds |
2 - 0Free Hill Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
2 - 0Hill Road UWI Blackbirds vs Chargers |
2 - 1Cave Hill UWI Blackbirds vs Chargers |
3 - 2Gymnasium UWI Blackbirds vs Chargers |
3 - 0Oldbury UWI Blackbirds vs Chargers |
2 - 0Cave Hill UWI Blackbirds vs Chargers |
0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |