Details
Date | Time | League | Season |
---|---|---|---|
2024-04-07 | 7:00 pm | 2M 2023 | 2023 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Advent Ballers | 12 | 25 | 25 | 24 | 86 | 1 |
Club United | 25 | 17 | 27 | 26 | 95 | 3 |
Advent Ballers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darren Franklyn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jamal Yearwood | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Winfield Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Kenrick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Romario Straker | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Kadeem Leon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | RENE ARCHER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | JIOKE QUARLESS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | ROSS BROWN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | JOSHUA NEWTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Rico Tull | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ROBERT GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | TRISTAN WIGGINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Sean Yearwood | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | OMARI CHELTENHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | Xavier Alexander | L | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | SERGIO JONES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LIAM YEARWOOD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | J’leio Felicien | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Amaani Holder | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Zachary Cox | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | KELON NOWELL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 8 |
6 | 8 |
6 | 7 |
6 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DALE ADDISON SHAWN COLLYMORE | CARAH WATSON |
Past Meetings
2 - 1Gymnasium Advent Ballers vs Club United |