Details
Date | Time | League | Season |
---|---|---|---|
2024-05-04 | 6:30 pm | 3W 2023 | 2023 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Club United | 25 | 25 | 50 | 2 |
Chargers | 13 | 19 | 32 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CELINE CASHIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29 | GIANA CARTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | ANNETTE POUNDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | CHELSEA THOMAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | SHERNELLE MCPHERSON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | LAKEISHA WHITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LIKIMSHA BAILEY-LEACOCK | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | TYRA EVELYN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | ASHLEY SEALY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | CHIAKA ALLEYNE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | KIOJA WATSON | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | DANAH REMISE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | DOMINIQUE HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | KIANNA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | SOLEIL WALCOTT-CORBIN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
MERCI PIERRE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | RHEA BRATHWAITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | ARIA WORRELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | ARIANE CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | TRINITY WALROND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | SAHRA GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALLYSSA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
19 | DOMINIQUE CATLYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | ARIYANNA SPRINGER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DURELL ALSTROM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | SARAN WALTERS-BELGRAVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
10 | 8 |
9 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JOHN SAMPSON SHAWN COLLYMORE | DASHONTA ADDISON |
Past Meetings
0 - 2Free Hill Chargers vs Club United |
2 - 0Hill Road Chargers vs Club United |
0 - 2Hill Road Chargers vs Club United |
1 - 2Hill Road Chargers vs Club United |
3 - 2Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 1Hill Road Chargers vs Club United |
2 - 1Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
3 - 2Gymnasium Chargers v Club United |
2 - 0Free Hill Club United v Chargers |
0 - 2Hill Road Club United vs Chargers |
3 - 0Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
2 - 0Foundation Chargers vs Club United |
50 - 27Hill Road Chargers vs Club United |
41 - 50Hill Road Club United vs Chargers |
2 - 0Free Hill Chargers vs Club United |