Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-10-10 | 8:30 pm | 1W 2022 | 2022 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Chargers | 25 | 25 | 25 | 75 | 3 |
| Club United | 17 | 22 | 22 | 61 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | TONNEIL ROWE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | SAMYA JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | DAYNA BABB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | ANDREA OUGHTERSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | LATEFA WOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SHAINA BRADSHAW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DEI PADMORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | AKASIYA DRAKES-MALONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | JENILA ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEANDRA BROWNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | LISA CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | NICOLE PUCKERIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | KIANA ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | SHERRI-ANN NORRIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | ANNETTE POUNDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | TONYA FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | RACQUEL RAIZMAN-MENDEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | FAITH MCPHERSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | LAKEISHA WHITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | KIMBERLEY AUSTIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 8 | 8 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
3 - 0Gymnasium Chargers vs Club United |
3 - 2Gymnasium Chargers v Club United |
2 - 0Free Hill Club United v Chargers |
0 - 2Hill Road Club United vs Chargers |
3 - 0Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
2 - 0Foundation Chargers vs Club United |
50 - 27Hill Road Chargers vs Club United |
41 - 50Hill Road Club United vs Chargers |
2 - 0Free Hill Chargers vs Club United |
