Details
Date | Time | League | Season |
---|---|---|---|
2024-05-11 | 5:00 pm | 3W 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | CAYLA ROUSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | IMANI SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AALIYAH PARRIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | ERENE BEST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TEYA WEEKES | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | NATANIA STOUTE | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | TAIMA BROWNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | AALIYAH THOMPSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | MARKANNA ROLLINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | RANESHA CONNELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GIANNI LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | RAAN YARDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | NERIAH MILLER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | MISHA COPPIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | KIANNA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | MERCI PIERRE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | RHEA BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | TRINITY WALROND | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | SAHRA GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ALLYSSA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
19 | DOMINIQUE CATLYN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | ARIYANNA SPRINGER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | TANIEL JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
DURELL ALSTROM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KEIZARA LINTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | SARAN WALTERS-BELGRAVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | ARIANE CLARKE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | AKEELAH GORDON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 8 |
9 | 9 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL JOHN SAMPSON | SHANNA JONES |