Details
Date | Time | League | Season |
---|---|---|---|
2024-05-02 | 6:30 pm | 2W 2023 | 2023 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Deacons | 25 | 25 | 50 | 2 |
Foundation United | 20 | 22 | 42 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | SERENITY MILLER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | NADIA FOSTER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | MEGAN CYRUS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AALIYAH PARRIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | SUZANNE WEBSTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | TANAYA STAPLETON-BRANCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | TAMAR MAYNARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | JANICA GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | MARILYN GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | MARKANNA ROLLINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | SHAKAIYA STANFORD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | MCKAYLA MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GIANNI LEACOCK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWNTAY GILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | DESTINY LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VICKY GOODING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | ALYSSA BYNOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | TALIA SANDIFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | MICHAELA HARPER | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | SHANIA KING-BYER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | DEANNA WALDRON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | AZIZI MOE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | VANESSA LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | CUPID CAESAR-BATSON | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
Julia Broome | KYLE MAXWELL SHAWN COLLYMORE |