Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-09-18 | 8:00 pm | SNR KO Men Semifinals 2 2023-2024 | 2023 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Deacons | 28 | 25 | 25 | 25 | 103 | 3 |
| Foundation United | 30 | 17 | 17 | 19 | 83 | 1 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PERNELL BLUNTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | RONALD RICE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | CHRISTOPHER BEST | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | SHELDON ROACH | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | NATHAN RUSSELL-GRIFFITH | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | JERALD JOHNSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | NICHOLAS RUSSELL-GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ADAM STRABURZYNSKI | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | NKOSI HERBERT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| KHADIO GITTENS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | NKOYA WILLIAMS-BAILEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | KRISTAN ALLEYNE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 9 | 8 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | RASHAUN ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | TAJOR REID | L | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ENOCH CHARLES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | UNRI CLARKE | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | LEVI PADMORE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BRANDON CALLENDER | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| JADON BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | JAKOMO DAVIS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | Brandon Leonce | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | DANIEL ROBERTS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | NICHOLAS DURANT | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | JERED ALLEYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | KAIEL JOHNSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DOMINIC DURANT | 1 | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 12 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 10 |
| 8 | 12 |
| 9 | 13 |
| 11 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
