Details
Date | Time | League | Season |
---|---|---|---|
2025-05-25 | 6:30 pm | Zone C 3W 2024 | 2024 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Foundation United | 25 | 26 | 51 | 2 |
Spikenards | 9 | 24 | 33 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | UKAYLA DALLAWAY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | UKYLA DALLAWAY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | HANNAH SPRINGER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | SIENNA HALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | ANDREA LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | ALYSSA BYNOE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | SYLINA KING-WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | CUZARAH BATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | SAMIYA HAREWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | JEWEL AUSTIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | SHAWNTAY GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TYRA POYOTTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33 | NAIMA COBEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHARON BOVELL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | ALANIS HAYLEE KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | NATASHA FRASER | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Christina Greenidge | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | DOMINIQUE HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | SARAFINA THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | DANAH REMISE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | RAMYA LYNTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | HEAVEN-LEIGH BRATHWAITE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | KIOJA WATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | KENDRA CRONEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | REANNA ROCK | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 5 |
7 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
CHARLA ADAMS SHAWN COLLYMORE |
Past Meetings
![]() 2 - 1Bay Street foundation United vs Club Spikenards |