Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-04-26 | 7:15 pm | Zone B 3M 2024 | 2024 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Foundation United | 25 | 8 | 19 | 52 | 2 |
| Spikenards | 22 | 25 | 17 | 64 | 1 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | KAREEM JOHNSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | JAMES WELCOME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | ERIC BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | DARREN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | AMEER CALLENDER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SIMBA ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | ADRIANO ALS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | XAVIER ROUSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | RALANI CRICHLOW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | DANIEL ROBERTS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | NISHAUN WENT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| KYI CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | RAHEEM SEARLES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Llewellyn Watson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | KEMAR DANIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Zachary Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | KELON NOWELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | KAI WATKINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Roger Cummins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | RESHAD CARRINGTON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | RAPHAEL ROACH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ANTONIO BREWSTER | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Xavier Alexander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 7 |
| 9 | 7 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| JOHN SAMPSON SHAWN COLLYMORE |
