Details
Date | Time | League | Season |
---|---|---|---|
2022-09-14 | 6:30 pm | 1M 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Foundation United | 25 | 25 | 25 | 75 | 3 |
Starz | 24 | 23 | 15 | 62 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | UNRI CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | AJANI LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | ENOCH CHARLES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | BRANDON CALLENDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Brandon Leonce | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | JONATHAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | KAIEL JOHNSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | JOSHUA LASHLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | LEVI PADMORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Starz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keeday Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | KAREEM GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | NICHOLAS HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | JASON HENDY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Derion Hurley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | LUIS MARTINEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | RENALDO CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | KELON NOWELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | JAKOMO DAVIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | KYLE CRONEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
10 | 7 |
8 | 7 |
9 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
0 - 3Gymnasium Starz vs Foundation United |
0 - 3Gymnasium All Stars vs Foundation United |
3 - 2Gymnasium Foundation United vs All Stars Volleyball Club |