Details
Date | Time | League | Season |
---|---|---|---|
2022-10-09 | 5:30 pm | 1M 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Starz | 25 | 21 | 25 | 29 | 100 | 3 |
Foundation United | 23 | 25 | 21 | 27 | 96 | 1 |
Starz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keeday Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | KAREEM GRANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | NICHOLAS HOLDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | JASON HENDY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Derion Hurley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | LUIS MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | RENALDO CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KELON NOWELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | KYLE CRONEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | NATHAN WEITHERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | UNRI CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | AJANI LAYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | BRANDON CALLENDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Brandon Leonce | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | JONATHAN ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | IMANI AUSTIN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | SIMBA ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | JOSHUA LASHLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | LEVI PADMORE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 10 |
7 | 9 |
7 | 10 |
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DALE ADDISON JASON MARSHALL | SHANNA JONES |
Past Meetings
3 - 0Gymnasium Foundation United vs Starz |
0 - 3Gymnasium Starz vs Foundation United |
0 - 3Gymnasium All Stars vs Foundation United |
3 - 2Gymnasium Foundation United vs All Stars Volleyball Club |