Details
Date | Time | League | Season |
---|---|---|---|
2024-11-06 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Foundation United | 17 | 19 | 25 | 25 | 15 | 101 | 3 |
Deacons | 25 | 25 | 22 | 17 | 9 | 98 | 2 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | TAJOR REID | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZORDAN THOMAS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | KALEN APPLEWHAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | LEVI PADMORE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | MICHAEL KNIGHT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | JADON BATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | JAKOMO DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Brandon Leonce | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DOMINICK DURANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DANIEL ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | NICHOLAS DURANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | KAIEL JOHNSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ISAIAH FRANCIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RONALD RICE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | KADEN HOYTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Derion Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AKEEL OXLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ADRIAN DYALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | AHKEEM MAYERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CHRISTOPHER BEST | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NATHAN RUSSELL-GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | NICHOLAS RUSSELL-GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KHADIO GITTENS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
8 | 8 |
8 | 9 |
7 | 8 |
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON SHARON BOVELL | CHARLA ADAMS |