Details
Date | Time | League | Season |
---|---|---|---|
2025-04-22 | 7:30 pm | Zone B 3M 2024 | 2024 Divisional |
Venue
Bay Street |
---|
Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Police Sports Club | 25 | 25 | 50 | 2 |
Foundation United | 22 | 19 | 41 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | AZARI GARRAWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | DARRIEN TAYLOR-PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | ANDREW ARINDELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | ROMMEL MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | DAVID BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | DAMIAN MALONEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | KEVIN CHESNEY-BYNOE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | AKIL IFILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | KENRICK BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | SHAUDIERE HALL | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | JOHN SAMPSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | TYRELLE WARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | JAMES WELCOME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | DARREN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | AMEER CALLENDER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
26 | XAVIER ROUSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | ADRIANO ALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | KAREEM JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | SIMBA ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | THOMAS HARRIS-ATKINS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KYI CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | NISHAUN WENT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | RALANI CRICHLOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
RICHELL-ANN BRYANT SHARON BOVELL |