Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-05-05 | 7:30 pm | 2M 2023 | 2023 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Police Sports Club | 25 | 25 | 25 | 75 | 3 |
| Foundation United | 22 | 22 | 17 | 61 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRICO BROWNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | ANDREW ARINDELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | TERREL LEACOCK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | DARIEN SEALE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IMANI BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DAMIAN MALONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | ROMEL AGARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | AKIL IFILL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | JOHN SAMPSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PAUL DOUGHTY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | KENRICK BROME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | RAYMOND KING | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | ERIC BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | JADON BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | JAKOMO DAVIS | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | KYLE KINCH | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | JAKEIM PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | DANIEL ROBERTS | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | MATTHEW ELLIOTT | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ETHAN PARRIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | SIMBA ALLEYNE | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | JONATHAN ALLEYNE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KAMAL HARDING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 10 |
| 7 | 10 |
| 7 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
SHAWN COLLYMORE |
Past Meetings
3 - 2Foundation Foundation United vs Police Sports Club |
2 - 0Foundation Foundation United vs Police Sports Club |
2 - 1Foundation Foundation United vs Police Sports Club |
2 - 0Bay Street Police Sports Club vs Foundation United |
2 - 0Bay Street Police Sports Club vs Foundation United |
3 - 0Bay Street Police Sports Club vs Foundation united |
0 - 2Bay Street Police Sports Club vs Foundation United |
2 - 0Warrens Police Sports Club vs Foundation United |
3 - 1Foundation Police Sports Club vs Foundation United |
1 - 2Bay Street Police Sports Club vs Foundation United |
1 - 2Bay Street Police Sports Club vs Foundation United |
2 - 0Foundation Foundation United vs Police Sports Club |
0 - 2Foundation Foundation United vs Police Sports Club |
