Details
Date | Time | League | Season |
---|---|---|---|
2023-11-21 | 8:00 pm | 1M 2023 | 2023 Divisional |
Venue
Oldbury |
---|
Oldbury Road, Oldbury, Cottage Vale, Saint Philip, ST. PHILIP, Barbados |
Starz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKIEL MOORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | KAREEM GRANT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | JASON HENDY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | IJAHLON BUTLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | Derion Hurley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Keeday Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | RENALDO CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | NATHAN WEITHERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MICKEL BESSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
22 | JAHMAL SMALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | KYLE CRONEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Kirk Hinds
Coach: Jason Hendy
CAWMERE
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DALE ADDISON ROXANNE FORTE | RICHELL-ANN BRYANT |
Past Meetings
3 - 0Oldbury Starz Volleyball Club vs Cawmere |
3 - 2Gymnasium Cawmere vs Starz Volleyball Club |
0 - 3Gymnasium Cawmere vs Starz Volleyball Club |
3 - 2Gymnasium Cawmere vs Starz Volleyball Club |
3 - 1Gymnasium Cawmere v Starz Volleyball Club |
3 - 2Gymnasium Cawmere vs All Stars |
3 - 2Gymnasium All Stars vs Cawmere |