Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-08-23 | 8:00 pm | SNR KO Men Prelim 2023-2024 | 2023 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
CAWMERE
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | EADIUN COBHAM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | AKEEM PAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | RAFFAEL LOVELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | SAMUEL FRASER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | MARK LEWIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | HUGH SEALEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Starz
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Keeday Thompson | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | KAREEM GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | JASON HENDY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Derion Hurley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NICHOLAS HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | IJAHLON BUTLER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | RENALDO CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | AKIEL MOORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | KYLE CRONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | NATHAN WEITHERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 7 |
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| KYLE MAXWELL | CHARLA ADAMS |
Past Meetings
0 - 3Gymnasium Cawmere vs Starz Volleyball Club |
3 - 2Gymnasium Cawmere vs Starz Volleyball Club |
3 - 1Gymnasium Cawmere v Starz Volleyball Club |
3 - 2Gymnasium Cawmere vs All Stars |
3 - 2Gymnasium All Stars vs Cawmere |
