Details
Date | Time | League | Season |
---|---|---|---|
2024-04-02 | 7:30 pm | 2M 2023 | 2023 Divisional |
Venue
Warrens |
---|
Jackson Aurthur Seat Road, Arthur Seat, Saint Michael, 22026, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Advent Ballers | 25 | 27 | 25 | 77 | 3 |
UWI Blackbirds | 21 | 25 | 20 | 66 | 0 |
Advent Ballers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darren Franklyn | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Emerson Archer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Jamal Yearwood | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Winfield Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Kenrick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Romario Straker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Kadeem Leon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | RENE ARCHER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | JIOKE QUARLESS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | ROSS BROWN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | JOSHUA NEWTON | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Rico Tull | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | JAYDEN PRESCOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | ETHAN ELLIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JELANI EVELYN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | JAYDEN SEBASTIAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | JADEN DEVONISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | ANTOINI SAVOURY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | RYAN ARNOLD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | TENIELLE CHAPMAN-GOODLUCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | WADE HACKETT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | KEON SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
6 | 6 |
7 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
AHKEEM MAYERS HANIF WHARTON | BRANDON LEONCE |
Past Meetings
0 - 3Cave Hill Advent Ballers vs UWI Blackbirds |
0 - 3Cave Hill Advent Ballers vs UWI Blackbirds |
0 - 2Cave Hill Advent Ballers vs UWI Blackbirds |