Details
Date | Time | League | Season |
---|---|---|---|
2022-10-16 | 7:30 pm | 1W 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
UWI Blackbirds | 25 | 25 | 25 | 75 | 3 |
Chargers | 14 | 16 | 16 | 46 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | DANIA HAMILTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | JOSE BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | AIYANA REID | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | NICOLETTE PILGRIM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | NIKITA WICKHAM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | JAYDE ADAMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | SIGNA PRESIDENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | AFIYA TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | TISHA SOLIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | SHAKEEMA LAKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | MOESHA LYNCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | TONNEIL ROWE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | SAMYA JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DAYNA BABB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ANDREA OUGHTERSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | LATEFA WOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | SHAINA BRADSHAW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEI PADMORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | AKASIYA MALONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | JENILA ATHERLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | THONYA JOSEPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 8 |
8 | 9 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL ROBERT ANDREWS | SHANNA JONES |
Past Meetings
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |