Details
Date | Time | League | Season |
---|---|---|---|
2023-12-03 | 8:00 pm | 1W 2023 | 2023 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
UWI Blackbirds | 22 | 20 | 25 | 25 | 15 | 107 | 3 |
Chargers | 25 | 25 | 20 | 13 | 10 | 93 | 2 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DESSANI WAITHE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NATASHA SMALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | TANYA EDEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | CARAH WATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JAYDE ADAMS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Physio: DESMOND GRANT
Coach: RENIER GRACE
Manager: AUNDREA WHARTON
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THONYA JOSEPH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LATEFA WOOD | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | DAYNA BABB | 1 | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AMARIAH WILLIAMS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | ANDREA OUGHTERSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KHADESHA MASON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | JENILA ATHERLEY | L | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | SHAINA BRADSHAW | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | AKASIYA MALONEY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | TASHAUNTE WEEKES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NICOLA GREAVES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 9 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Asst Coach: AKEEM BLENMAN
Coach: LERONE KNIGHT
Manager: JANELLE PILGRIM
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 8 |
6 | 9 |
6 | 10 |
6 | 10 |
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL KEVIN CHESNEY-BYNOE | JAMEELAH DANIEL |
Past Meetings
3 - 2Gymnasium UWI Blackbirds vs Chargers |
3 - 0Oldbury UWI Blackbirds vs Chargers |
2 - 0Cave Hill UWI Blackbirds vs Chargers |
0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |