Details
Date | Time | League | Season |
---|---|---|---|
2023-06-24 | 7:00 pm | 2M 2022 | 2022 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
UWI Blackbirds | 15 | 24 | 21 | 60 | 0 |
Chargers | 25 | 26 | 25 | 76 | 3 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DWAYNE LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | CARLOS CYRUS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | ADAM NILES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | JADEN DEVONISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | JENARD SATNEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | MICKEL BESSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | NAILAH WALTON-TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | SAMUEL WHARTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Chad Griffith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DAYNA BABB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DAQUAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | CHARAD SOBERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | YOHAN BRANDFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | NATHAN SINGH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | LATEFA WOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | CHAQUON GRIFFITH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | TEGAN MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | Brandon Blenman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | KELAN CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Akeem Blenman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
7 | 10 |
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |