Details
Date | Time | League | Season |
---|---|---|---|
2024-03-21 | 7:30 pm | 2M 2023 | 2023 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
UWI Blackbirds | 23 | 15 | 21 | 59 | 0 |
Club United | 25 | 25 | 25 | 75 | 3 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | JAYDEN PRESCOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | ETHAN ELLIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | JAYDEN SEBASTIAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | JADEN DEVONISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | RYAN ARNOLD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | KUSH TILOKANI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | WADE HACKETT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | KEON SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JELANI EVELYN | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ROBERT GOODING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | OMARI CHELTENHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | Xavier Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | SERGIO JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LIAM YEARWOOD | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Amaani Holder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Zachary Cox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | KELON NOWELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 8 |
8 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
DASHONTA ADDISON | ROXANNE FORTE SEAN COLLYMORE |
Past Meetings
2 - 1Cave Hill Club United vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Club United |
3 - 0Oldbury UWI Blackbirds vs Club United |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 2Free Hill UWI Blackbirds vs Club United |
0 - 2Free Hill UWI Blackbirds vs Club United |
2 - 0Bay Street UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
2 - 0Deacons UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
3 - 1Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United v UWI Blackbirds |
0 - 2Free Hill Club United vs UWI Blackbirds |
2 - 1Free Hill Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |