Details
Date | Time | League | Season |
---|---|---|---|
2023-06-08 | 6:30 pm | 2W 2022 | 2022 Divisional |
Venue
Bay Street |
---|
Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
UWI Blackbirds | 25 | 25 | 50 | 2 |
Club United | 9 | 20 | 29 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SHANA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DANE CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SARA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | NATASHA SMALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | NAILAH WALTON-TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | TANYA EDEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | KAYLA PRESCOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | KERRY-ANN DOUGHTY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | TAMAIRA ROWE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | MYA EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
ANNETTE POUNDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TONYA FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | SHERNELLE MCPHERSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | DENESHA FERGUSSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | JANNAH BROWNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | LAKEISHA WHITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | TYRA EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | SAMANTHA NORVILLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | CHIAKA ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 9 |
7 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
2 - 0Deacons UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
3 - 1Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United v UWI Blackbirds |
0 - 2Free Hill Club United vs UWI Blackbirds |
2 - 1Free Hill Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |