Details
Date | Time | League | Season |
---|---|---|---|
2024-05-04 | 7:00 pm | 2M 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Hill Road | 17 | 23 | 25 | 25 | 90 | 1 |
UWI Blackbirds | 25 | 25 | 18 | 27 | 95 | 3 |
Hill Road
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KADEEM BECKLES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | SHAKQWAN DE-JONGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | TIMOTHY MCCLEAN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | TYERE WATTS | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | DAVID HUMPHREY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | SHAWN GIBSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | KIMANI WORRELL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hanif Wharton | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | ADRIAN FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Dale Addison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | NATHANIEL TURNEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DWAYNE LAYNE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | ETHAN ELLIS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | JAYDEN SEBASTIAN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | JADEN DEVONISH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | RYAN ARNOLD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | KUSH TILOKANI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | WADE HACKETT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | KEON SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JELANI EVELYN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
7 | 7 |
8 | 7 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HAILEY-EMMANUEL TURNEY KYLE MAXWELL | KIMBERLEY GIBSON |
Past Meetings
2 - 3Cave Hill UWI Blackbirds vs Hill Road |
3 - 2Oldbury UWI Blackbirds vs Hill Road |
3 - 0Gymnasium UWI Blackbirds vs Hill Road |
0 - 2Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Hill Road UWI Blackbirds vs Hill Road |
2 - 1Hill Road UWI Blackbirds vs Hill Road |
1 - 3Gymnasium UWI Blackbirds vs Hill Road |
1 - 2Cave Hill UWI Blackbirds vs Hill Road |
0 - 2Hill Road UWI BlackBirds vs Hill Road |