Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-11-08 | 8:00 pm | 1W 2023 | 2023 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 25 | 75 | 3 |
| Hill Road | 13 | 17 | 20 | 50 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DESSANI WAITHE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOSE BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MOESHA LYNCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | NIKITA WICKHAM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | TANYA EDEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | CARAH WATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | JAYDE ADAMS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Physio: DESMOND GRANT
Coach: RENIER GRACE
Manager: AUNDREA WHARTON
Hill Road
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KEZIA HARRIS | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | AYESHA MAYCOCK | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | JANELLE PILGRIM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | BILLIE-JUNE LANGDON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ELANA JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHANNA JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KIMBERLEY GIBSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | KINISHA MARSHALL-WEBSTER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DORIANN PATRICK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ANTHAZIA MASON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | DEVON LEACOCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 10 |
| 8 | 9 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| ROXANNE FORTE SHAWN COLLYMORE | SHAMANDRA SHILLINGFORD |
Past Meetings
3 - 0Gymnasium UWI Blackbirds vs Hill Road |
0 - 2Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Hill Road UWI Blackbirds vs Hill Road |
2 - 1Hill Road UWI Blackbirds vs Hill Road |
1 - 3Gymnasium UWI Blackbirds vs Hill Road |
1 - 2Cave Hill UWI Blackbirds vs Hill Road |
0 - 2Hill Road UWI BlackBirds vs Hill Road |
