Details
Date | Time | League | Season |
---|---|---|---|
2025-03-12 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Chargers | 18 | 29 | 16 | 22 | 852 | 1 |
UWI Blackbirds | 25 | 27 | 25 | 25 | 102 | 3 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAINA BRADSHAW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | KEZIA HARRIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ANDREA OUGHTERSON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | DONNICA SMALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NICOLA GREAVES | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | AMYA BLAGGROVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | KINISHA MARSHALL-WEBSTER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | AMANDA DANIELS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DEI PADMORE | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | MAKAYLA BECKLES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKERA HALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | DANE CADOGAN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | RICHELL-ANN BRYANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | NIKITA WICKHAM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | CHANTE MOORE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | JAYDE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | TANYA EDEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | CARAH WATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Mariah Cobbin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | TASHAUNTE WEEKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JOSE BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
AHKEEM MAYERS SHAWN COLLYMORE | CHARLA ADAMS | DEEYA FORDE-HAYNES ELENA JONES |
Past Meetings
![]() ![]() 1 - 3Gymnasium UWI v Chargers |
![]() ![]() 3 - 2Gymnasium Chargers vs UWI Blackbirds |
![]() ![]() 2 - 0Free Hill Chargers vs UWI Blackbirds |
![]() ![]() 0 - 2Hill Road Chargers vs UWI Blackbirds |
![]() ![]() 2 - 0Hill Road UWI Blackbirds vs Chargers |
![]() ![]() 2 - 1Cave Hill UWI Blackbirds vs Chargers |
![]() ![]() 3 - 2Gymnasium UWI Blackbirds vs Chargers |
![]() ![]() 3 - 0Oldbury UWI Blackbirds vs Chargers |
![]() ![]() 2 - 0Cave Hill UWI Blackbirds vs Chargers |
![]() ![]() 0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
![]() ![]() 2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
![]() ![]() 0 - 2Carlton Chargers vs UWI Blackbirds |
![]() ![]() 3 - 0Hill Road Chargers vs UWI Blackbirds |
![]() ![]() 0 - 2Hill Road Chargers vs UWI Blackbirds |
![]() ![]() 0 - 2Cave Hill Chargers vs UWI Blackbirds |
![]() ![]() 0 - 2Cave Hill Chargers vs UWI Blackbirds |
![]() ![]() 3 - 0Gymnasium UWI Blackbirds vs Chargers |
![]() ![]() 3 - 2Gymnasium Chargers vs UWI Blackbirds |
![]() ![]() 1 - 2Cave Hill Chargers vs UWI Blackbirds |
![]() ![]() 2 - 0Cave Hill Chargers vs UWI Blackbirds |
![]() ![]() 3 - 1Gymnasium UWI Blackbirds vs Chargers |
![]() ![]() 2 - 3Gymnasium Chargers vs UWI Blackbirds |