NSC U19 2023 Zone A Girls
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CH CH Foundation | 4 | 12 | 0 | 4 | 211 | 123 | 1.715 | 8 | 1 | 8.000 |
2 | Harrison College | 3 | 10 | 1 | 4 | 208 | 129 | 1.612 | 7 | 2 | 3.500 |
3 | Combermere School | 2 | 6 | 2 | 4 | 167 | 209 | 0.799 | 4 | 6 | 0.667 |
4 | Lodge School | 1 | 4 | 3 | 4 | 148 | 186 | 0.796 | 3 | 6 | 0.500 |
5 | Lester Vaughn | 0 | 1 | 4 | 4 | 123 | 210 | 0.586 | 1 | 8 | 0.125 |
NSC U19 2023 Zone B Girls
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Michael | 3 | 10 | 1 | 4 | 217 | 178 | 1.219 | 7 | 3 | 2.333 |
2 | Queens College | 3 | 10 | 1 | 4 | 215 | 185 | 1.162 | 7 | 4 | 1.750 |
3 | Community College | 3 | 10 | 1 | 4 | 228 | 230 | 0.991 | 7 | 5 | 1.400 |
4 | Alleyne School | 1 | 5 | 3 | 4 | 211 | 203 | 1.039 | 4 | 6 | 0.667 |
5 | Ellerslie | 0 | 1 | 4 | 4 | 138 | 213 | 0.648 | 1 | 8 | 0.125 |
NSC U19 2023 Zone A Boys
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison College | 5 | 15 | 0 | 5 | 250 | 148 | 1.689 | 10 | 0 | 0.000 |
2 | CH CH Foundation | 4 | 12 | 1 | 5 | 242 | 124 | 1.952 | 8 | 2 | 4.000 |
3 | Combermere School | 3 | 9 | 2 | 5 | 220 | 163 | 1.350 | 6 | 4 | 1.500 |
4 | St Leonard's Boys' | 2 | 6 | 3 | 5 | 171 | 239 | 0.715 | 4 | 7 | 0.571 |
5 | Lester Vaughn | 1 | 3 | 4 | 5 | 142 | 241 | 0.589 | 2 | 8 | 0.250 |
6 | Lodge School | 0 | 1 | 5 | 5 | 148 | 258 | 0.574 | 1 | 10 | 0.100 |
NSC U19 2023 Zone B Boys
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Community College | 5 | 15 | 0 | 5 | 250 | 131 | 1.908 | 10 | 0 | 0.000 |
2 | St Michael | 4 | 12 | 1 | 5 | 225 | 182 | 1.236 | 8 | 4 | 2.000 |
3 | Queens College | 3 | 9 | 2 | 5 | 221 | 195 | 1.133 | 6 | 4 | 1.500 |
4 | Alleyne School | 2 | 7 | 3 | 5 | 217 | 219 | 0.991 | 5 | 7 | 0.714 |
5 | St George School | 1 | 5 | 4 | 5 | 213 | 255 | 0.835 | 4 | 8 | 0.500 |
6 | Ellerslie | 0 | 0 | 5 | 5 | 82 | 226 | 0.363 | 0 | 10 | 0.000 |