- #
- 40
- Name
- AIYANA REID
- Current Team
- UWI Blackbirds
- Past Teams
- Foundation United
- Leagues
- 2W 2022, 2W 2023, 2W 2019
- Birthday
- 2001-11-18
2W 2022
Season | Team | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
2W 2023
Season | Team | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Divisional | Foundation United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Divisional | Foundation United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Divisional | UWI Blackbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2W 2019
Season | Team | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Divisional | Foundation United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Divisional | Foundation United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Divisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Divisional | 8 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Divisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |