Apex Volleyball Club
Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | Height |
---|---|---|---|---|---|---|---|---|---|
Leslie Bascombe | 1991-06-11 | 33 | 1 | 2 | 0 | 0 | 0 | - | |
DARIO CARRINGTON | 1991-08-29 | 33 | 10 | 9 | 3 | 0 | 0 | - | |
SHAI JONES | 2009-10-01 | 15 | 1 | 3 | 0 | 0 | 0 | - | |
JARED MURRAY | 2005-08-24 | 19 | 2 | 4 | 0 | 0 | 0 | - | |
TEJE WALKER-JORDAN | 2010-01-26 | 14 | 2 | 2 | 0 | 0 | 0 | - | |
ANDRE CYRUS | 1987-09-26 | 37 | 6 | 5 | 1 | 0 | 0 | - | |
ANTOINE YOUNG | 1988-10-24 | 36 | 7 | 4 | 0 | 0 | 0 | - | |
JAMAR STOUTE | 1991-04-04 | 33 | 2 | 2 | 0 | 0 | 0 | - | |
TYRESE LAYNE | 2005-03-24 | 19 | 15 | 15 | 4 | 0 | 0 | - | |
FABIAN CLARKE | 1993-11-18 | 31 | 10 | 9 | 1 | 0 | 0 | - | |
CHEYNE FREEMAN | 1986-01-10 | 38 | 10 | 10 | 3 | 0 | 0 | - | |
MARTIE GARNES | Middle | 1996-10-06 | 28 | 10 | 9 | 1 | 0 | 0 | - |
AKEEM BREEDY-KELLMAN | 1995-09-15 | 29 | 5 | 1 | 0 | 0 | 0 | - | |
SHEMROY ROSS | 1989-12-17 | 35 | 11 | 11 | 4 | 0 | 0 | - | |
RAMON BLADES | Setter | 1993-03-08 | 31 | 15 | 15 | 4 | 0 | 0 | - |
SHALOM MURRAY | 2002-08-04 | 22 | 13 | 15 | 4 | 0 | 0 | 190 | |
ANDRE MAYERS | Setter | 1991-05-04 | 33 | 5 | 6 | 0 | 0 | 0 | - |
RASHAAD BRYAN | 1997-02-09 | 27 | 12 | 9 | 3 | 0 | 0 | - |
Division 3 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |