Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-04-16 | 6:30 pm | 3M 2023 | 2023 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Apex VC | 25 | 25 | 50 | 2 |
| Club United | 18 | 18 | 36 | 0 |
Apex VC
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DARIO CARRINGTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | SHAI JONES | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | TEJE WALKER-JORDAN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ANDRE CYRUS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | ANTOINE YOUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | JAMAR STOUTE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | TYRESE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FABIAN CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | AKEEM BREEDY-KELLMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | RAMON BLADES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | SHALOM MURRAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ANDRE MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | RASHAAD BRYAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | JAZIEL FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ANDREW THORNHILL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | AYDEN GREENIDGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | TRISTAN WIGGINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Giovanni Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Sean Yearwood | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | DOMINIC ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | DISHERID FRANKLYN-HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | DEMIO PERRY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LIAM YEARWOOD | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Ajani Small | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | DEANDRA BROWNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 10 | 7 |
| 10 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS |
