Club Spikenards
Player | Position | Date of Birth | Age |
---|---|---|---|
![]() | 1999-10-31 | 25 | |
![]() | 2006-07-01 | 19 | |
![]() | 2025-07-17 | 0 | |
![]() | Opposite | 1972-02-10 | 53 |
SHARON BOVELL | 2025-05-25 | 0 | |
![]() | 1999-09-28 | 25 | |
![]() | 2003-08-17 | 21 | |
![]() | 1985-09-15 | 39 | |
![]() | 1989-06-18 | 36 | |
![]() | 1996-09-10 | 28 | |
![]() | 1996-06-01 | 29 | |
![]() | 2002-08-03 | 22 | |
![]() | 2003-10-18 | 21 | |
![]() | 2001-10-17 | 23 | |
![]() | 2002-10-21 | 22 | |
![]() | 2004-09-15 | 20 | |
![]() | 2005-01-11 | 20 | |
![]() | 2007-11-19 | 17 | |
![]() | 1973-06-08 | 52 | |
![]() | 2004-02-18 | 21 | |
![]() | 2003-02-22 | 22 | |
![]() | 2004-08-19 | 20 | |
![]() | 2003-08-09 | 21 | |
KENDRA CRONEY | 2006-07-19 | 18 | |
![]() | 2025-04-24 | 0 | |
![]() | 2001-06-25 | 24 | |
![]() | 2003-01-26 | 22 |
Division 3 Men 2024-2025 – Zone B
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 25 | 1 | 10 | 510 | 380 | 1.342 | 18 | 4 | 4.500 |
2 | ![]() | 6 | 18 | 4 | 10 | 369 | 419 | 0.881 | 13 | 9 | 1.444 |
3 | ![]() | 6 | 15 | 4 | 10 | 514 | 484 | 1.062 | 13 | 12 | 1.083 |
4 | ![]() | 5 | 18 | 5 | 10 | 481 | 416 | 1.156 | 13 | 10 | 1.300 |
5 | ![]() | 3 | 8 | 7 | 10 | 419 | 522 | 0.803 | 7 | 16 | 0.438 |
6 | Spikenards | 1 | 6 | 9 | 10 | 470 | 542 | 0.867 | 6 | 19 | 0.316 |
Division 3 Women 2024-2025 – Zone C
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 22 | 0 | 8 | 425 | 324 | 1.312 | 16 | 2 | 8.000 |
2 | Spikenards | 5 | 15 | 3 | 8 | 361 | 298 | 1.211 | 10 | 6 | 1.667 |
3 | ![]() | 3 | 9 | 5 | 8 | 277 | 339 | 0.817 | 6 | 10 | 0.600 |
4 | ![]() | 2 | 7 | 6 | 8 | 304 | 342 | 0.889 | 6 | 13 | 0.462 |
5 | ![]() | 2 | 7 | 6 | 8 | 347 | 411 | 0.844 | 6 | 13 | 0.462 |