Coach SOPHIA WALCOTT
- Nationality
- —
- Current Team
- Warrens
- Birthday
- 2021-04-05
Coach TALYA LAYNE
- Nationality
- —
- Current Team
- Warrens
- Birthday
- 2021-04-05
CHERILYN CHRISTIE
- Nationality
- Barbados
- Current Team
- Warrens
- Birthday
- 2023-08-21
Warrens Sports Club
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
1 | JAMELIA CORBIN | 0017-03-19 | 2007 | |
2 | ANICIA WOOD | 0025-07-19 | 1999 | |
3 | NATASHA FRASER | 2021-04-12 | 3 | |
4 | STACEY ATHERLEY | 1993-08-09 | 31 | |
5 | NALANI CUMBERBATCH | 2006-10-21 | 18 | |
5 | JANELLE PAYNE | 2021-04-12 | 3 | |
6 | MELISA WILLIAMS | 2021-04-12 | 3 | |
6 | SOPHIA WALCOTT | Setter | 1972-12-27 | 52 |
6 | NAIMA PORTE | 2008-06-22 | 16 | |
6 | MIKAELI JULES | 2013-01-10 | 12 | |
7 | TALYA LAYNE | 1980-10-28 | 44 | |
8 | TONYA HURLEY | 0002-09-19 | 2022 | |
8 | LIKIMSHA BAILEY-LEACOCK | 2009-02-05 | 15 | |
9 | RHE-ANN NILES-MAPP | Middle | 1986-06-14 | 38 |
10 | KHESHANIA JOHN | 1982-06-10 | 42 | |
10 | SOPHIA BUSHELLE | 1973-02-07 | 51 | |
11 | SHANIYA MORRIS | 2021-04-12 | 3 | |
11 | MARIANNE GREENIDGE | 2021-04-12 | 3 | |
12 | SYLVIA MORRIS | 1983-07-26 | 41 | |
12 | NEESAH YEARWOOD | 0002-01-19 | 2022 | |
13 | DANESHA WILLIAMS | 2007-10-13 | 17 | |
13 | ADON BRADSHAW | 2020-03-20 | 4 | |
14 | LISA CLARKE | 1985-09-16 | 39 | |
14 | RENEE RUSSELL | 2021-04-12 | 3 | |
15 | GABRIELLE FOSTER | 2005-12-31 | 19 | |
15 | SKYLA WEITHERS | 2008-05-06 | 16 | |
16 | DESTINY SANDIFORD | 2021-04-12 | 3 | |
16 | RHONDA DURANT | 1977-09-07 | 47 | |
16 | JULIA BROOME | 1979-06-16 | 45 | |
17 | ARIANNA LAYNE | 0024-09-20 | 2000 | |
18 | ARIANN BURKE | 2021-04-12 | 3 | |
18 | NOELLE AYACKO | 2009-07-18 | 15 | |
20 | NOI K’JE JEMMOTT | 2008-07-22 | 16 | |
20 | RANISHA GOODMAN | 2021-04-12 | 3 | |
21 | ALYSSA LAYNE | 2021-04-12 | 3 | |
21 | NATORIA JOHN | 2020-12-20 | 4 | |
22 | THEA BRADSHAW | 2020-08-20 | 4 | |
22 | CHELSEA BROOME | 2010-12-22 | 14 | |
23 | ASHIA JONES | 2021-04-12 | 3 | |
24 | TILISIA CORBIN | 2006-01-06 | 19 | |
25 | SYESHA PRICE | 2008-05-30 | 16 | |
26 | DEANDRA ALLEYNE | 2021-04-12 | 3 | |
27 | DICYRAH COLLYMORE | 2021-04-12 | 3 | |
28 | SHERRI-ANN NORRIS | 1985-06-03 | 39 | |
28 | DICOREYA COLLYMORE | 2021-04-12 | 3 | |
28 | JULIA MOORE | 1978-09-19 | 46 | |
29 | CARAH WATSON | Setter | 2004-09-29 | 20 |
29 | AMORIA ATHERLEY | 2009-06-22 | 15 | |
30 | MELISSA DUNCAN | 2021-04-12 | 3 | |
31 | ARIELLE HAREWOOD | 2021-04-12 | 3 | |
32 | KAMARA ROWE | 2004-11-27 | 20 |
Division 2 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 509 | 359 | 1.418 | 18 | 4 | 4.500 |
2 | Chargers | 7 | 23 | 3 | 10 | 515 | 457 | 1.127 | 17 | 7 | 2.428 |
3 | Warrens | 5 | 12 | 5 | 10 | 474 | 515 | 0.920 | 10 | 14 | 0.714 |
4 | Carlton | 4 | 13 | 6 | 10 | 438 | 492 | 0.890 | 10 | 14 | 0.714 |
5 | Foundation United | 3 | 11 | 7 | 10 | 487 | 539 | 0.904 | 10 | 16 | 0.625 |
6 | Club United | 2 | 6 | 8 | 10 | 456 | 517 | 0.882 | 6 | 18 | 0.333 |
Zone C Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Division 1 Women 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Division 1 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Zone C JNRKO Women 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 10 | 1 | 4 | 205 | 182 | 1.126 | 7 | 2 | 3.500 |
2 | Warrens | 3 | 8 | 1 | 4 | 203 | 193 | 1.052 | 6 | 3 | 2.000 |
3 | Carlton | 3 | 7 | 1 | 4 | 250 | 227 | 1.101 | 7 | 5 | 1.400 |
4 | Chargers | 1 | 4 | 3 | 4 | 197 | 205 | 0.961 | 3 | 6 | 0.500 |
5 | Club United | 0 | 1 | 4 | 4 | 169 | 217 | 0.779 | 1 | 8 | 0.125 |
Division 2 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Division 3 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Zone C SNR KO Women 2023-2024
Division 1 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 14 | 59 | 2 | 16 | 1336 | 1145 | 1.167 | 43 | 18 | 2.389 |
2 | Clapham Toners | 11 | 53 | 5 | 16 | 1361 | 1111 | 1.225 | 38 | 22 | 1.727 |
3 | Deacons | 10 | 53 | 6 | 16 | 1204 | 1056 | 1.140 | 35 | 20 | 1.750 |
4 | Warrens | 9 | 43 | 6 | 15 | 1317 | 1248 | 1.055 | 33 | 26 | 1.269 |
5 | Hill Road | 8 | 43 | 8 | 16 | 1310 | 1283 | 1.021 | 31 | 28 | 1.107 |
6 | Development in Motion | 7 | 35 | 9 | 16 | 1304 | 1287 | 1.013 | 27 | 33 | 0.818 |
7 | Chargers | 6 | 29 | 10 | 16 | 1120 | 1335 | 0.839 | 23 | 36 | 0.639 |
8 | Carlton | 4 | 26 | 11 | 15 | 993 | 1159 | 0.857 | 18 | 33 | 0.545 |
9 | Club United | 2 | 14 | 14 | 16 | 1056 | 1377 | 0.767 | 13 | 45 | 0.289 |
Division 2 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foundation United | 15 | 41 | 1 | 16 | 836 | 588 | 1.422 | 30 | 6 | 5.000 |
2 | Clapham Toners | 13 | 39 | 3 | 16 | 851 | 752 | 1.132 | 29 | 9 | 3.222 |
3 | Deacons | 11 | 29 | 5 | 16 | 899 | 803 | 1.120 | 26 | 17 | 1.529 |
4 | Club United | 9 | 25 | 7 | 16 | 804 | 797 | 1.009 | 20 | 18 | 1.111 |
5 | Carlton | 9 | 25 | 7 | 16 | 768 | 795 | 0.966 | 20 | 18 | 1.111 |
6 | Police Sports Club | 5 | 19 | 11 | 16 | 797 | 850 | 0.938 | 17 | 25 | 0.680 |
7 | Chargers | 5 | 17 | 11 | 16 | 794 | 891 | 0.891 | 16 | 26 | 0.615 |
8 | UWI Blackbirds | 4 | 12 | 12 | 16 | 717 | 821 | 0.873 | 10 | 26 | 0.385 |
9 | Warrens | 1 | 8 | 15 | 16 | 667 | 836 | 0.798 | 7 | 30 | 0.233 |
Zone G JNRKO Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club United | 2 | 7 | 1 | 3 | 156 | 125 | 1.248 | 5 | 2 | 2.500 |
2 | Blazers | 2 | 4 | 1 | 3 | 149 | 156 | 0.955 | 4 | 3 | 1.333 |
3 | UWI Blackbirds | 1 | 4 | 2 | 3 | 132 | 134 | 0.985 | 2 | 4 | 0.500 |
4 | Warrens | 1 | 3 | 2 | 3 | 139 | 161 | 0.863 | 3 | 5 | 0.600 |
Zone C Senior KO Women 2024-2025
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 13 | 0 | 3 | 259 | 205 | 1.263 | 9 | 2 | 4.500 |
2 | Foundation United | 2 | 8 | 1 | 3 | 239 | 241 | 0.992 | 6 | 5 | 1.200 |
3 | Deacons | 1 | 9 | 2 | 3 | 281 | 283 | 0.993 | 7 | 6 | 1.167 |
4 | Warrens | 0 | 0 | 3 | 3 | 177 | 227 | 0.780 | 0 | 9 | 0.000 |