Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-26 | 6:30 pm | 1W 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| UWI Blackbirds | 26 | 25 | 25 | 76 | 3 |
| Warrens | 24 | 21 | 16 | 61 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DANE CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | CHANTE MOORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | JAYDE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | TANYA EDEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | CARAH WATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Mariah Cobbin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | TASHAUNTE WEEKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Warrens
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMELIA CORBIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | ANICIA WOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | STACEY ATHERLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | TALYA LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | RHE-ANN NILES-MAPP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | NEESAH YEARWOOD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | RHONDA DURANT | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | JULIA BROOME | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SOPHIA WALCOTT | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| HANIF WHARTON SHAWN COLLYMORE | CHARLA ADAMS | DOMINIC HOLDER SETH JERVIER |
Past Meetings
0 - 3Gymnasium UWI Blackbirds v Warrens |
0 - 3Gymnasium Warrens Sports Club v UWI Blackbirds |
2 - 0Bay Street UWI Blackbirds vs Warrens |
0 - 2Cave Hill Warrens vs UWI Blackbirds |
2 - 0Warrens UWI Blackbirds vs Warrens |
3 - 1Gymnasium UWI Blackbirds vs Warrens |
0 - 3Gymnasium Warrens vs UWI Blackbirds |
0 - 2Cave Hill UWI Blackbirds vs Warrens Sports Club |
1 - 2Warrens Warrens vs UWI Blackbirds |
2 - 0Warrens UWI Blackbirds vs Warrens |
0 - 2Deacons UWI Blackbirds vs Warrens |
0 - 2Warrens Warrens vs UWI Blackbirds |
3 - 0Gymnasium Warrens vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Warrens |
0 - 3Gymnasium Warrens vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Warrens |
