Details
Date | Time | League | Season |
---|---|---|---|
2024-11-08 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Chargers | 25 | 25 | 25 | 75 | 3 |
Club United | 23 | 20 | 15 | 58 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Phillips | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Chad Griffith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | AJANI MARSHALL | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | CHARAD SOBERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | YOHAN BRANDFORD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | CHAQUON GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | ALAIN LONDON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | JUSTIN CLARKE-ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | ROBERT GOODING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | OMARI CHELTENHAM | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | SERGIO JONES | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
LIAM YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | DISHERID FRANKLYN-HAREWOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Amaani Holder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Ajani Small | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
8 | 10 |
9 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON KEVIN CHESNEY-BYNOE | DESSANI WAITHE |
Past Meetings
2 - 0Club United - Chargers |
2 - 0Free Hill Club United vs Chargers |
1 - 2Free Hill Club United vs Chargers |
0 - 2Free Hill Chargers vs Club United |
2 - 0Hill Road Chargers vs Club United |
0 - 2Hill Road Chargers vs Club United |
1 - 2Hill Road Chargers vs Club United |
3 - 2Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 1Hill Road Chargers vs Club United |
2 - 1Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
3 - 2Gymnasium Chargers v Club United |
2 - 0Free Hill Club United v Chargers |
0 - 2Hill Road Club United vs Chargers |
3 - 0Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
2 - 0Foundation Chargers vs Club United |
50 - 27Hill Road Chargers vs Club United |
41 - 50Hill Road Club United vs Chargers |
2 - 0Free Hill Chargers vs Club United |