Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-05-04 | 5:30 pm | 3M 2023 | 2023 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Club United | 7 | 25 | 7 | 39 | 1 |
| Chargers | 25 | 23 | 15 | 63 | 2 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | JAZIEL FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ANDREW THORNHILL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | AYDEN GREENIDGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | KIBWANA JAMES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | TRISTAN WIGGINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Giovanni Edwards | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Yearwood | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | DOMINIC ALLEYNE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LIAM YEARWOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | DISHERID FRANKLYN-HAREWOOD | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Ajani Small | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | DEMIO PERRY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | DEANDRA BROWNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | AKOBI TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Kevin Phillips | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | DWAYNE DORSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | KHALIL JESSAMY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DAQUAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | NATHAN SINGH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | RODNEY MAYERS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CHAQUON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jumal Corbin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | KELAN CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Akeem Blenman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SHOMARI AGARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 9 |
| 8 | 9 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS JOHN SAMPSON | DASHONTA ADDISON |
Past Meetings
0 - 2Free Hill Chargers vs Club United |
2 - 0Hill Road Chargers vs Club United |
0 - 2Hill Road Chargers vs Club United |
1 - 2Hill Road Chargers vs Club United |
3 - 2Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 1Hill Road Chargers vs Club United |
2 - 1Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
3 - 2Gymnasium Chargers v Club United |
2 - 0Free Hill Club United v Chargers |
0 - 2Hill Road Club United vs Chargers |
3 - 0Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
2 - 0Foundation Chargers vs Club United |
50 - 27Hill Road Chargers vs Club United |
41 - 50Hill Road Club United vs Chargers |
2 - 0Free Hill Chargers vs Club United |
