Details
Date | Time | League | Season |
---|---|---|---|
2025-04-24 | 7:30 pm | 2W 2024 | 2024 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Club United | 24 | 25 | 15 | 64 | 2 |
UWI Blackbirds | 26 | 21 | 9 | 56 | 1 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIANNE BLADES | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | LEANNE ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | CHRISTINA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | KERRY-ANN DOUGHTY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | FAITH MCPHERSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | VANESSA GREENIDGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | ALYSSA BLADES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | SITARA FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | DEEYA FORDE-HAYNES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JOHN SAMPSON TALYA LAYNE | AHKEEM MAYERS |