Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-03-21 | 6:30 pm | 2W 2023 | 2023 Divisional |
Venue
| Cave Hill |
|---|
| Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| UWI Blackbirds | 23 | 14 | 37 | 0 |
| Club United | 25 | 25 | 50 | 2 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DANE CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SARA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NATASHA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SHAUNTE CAVE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DANIELLE HOLDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 45 | SHEREESA CUMMINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KAYLA PRESCOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | REGINA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | DEIDRE SHEPHERD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | SHANA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHAKEEMA LAKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CHARLA ADAMS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | TIA BOWEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ARIANNE BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | MYA EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CHELSEA THOMAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CHRISTINA GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FAITH MCPHERSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | VANESSA GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SITARA FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | KIMOI JONES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | DEEYA FORDE-HAYNES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | ALYSSA BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 9 |
| 8 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| ROXANNE FORTE SHAWN COLLYMORE | DASHONTA ADDISON |
Past Meetings
2 - 1Cave Hill Club United vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Club United |
3 - 0Oldbury UWI Blackbirds vs Club United |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 2Free Hill UWI Blackbirds vs Club United |
0 - 2Free Hill UWI Blackbirds vs Club United |
2 - 0Bay Street UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
2 - 0Deacons UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
3 - 1Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United v UWI Blackbirds |
0 - 2Free Hill Club United vs UWI Blackbirds |
2 - 1Free Hill Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
