Details
Date | Time | League | Season |
---|---|---|---|
2024-03-28 | 7:30 pm | 2M 2023 | 2023 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Foundation United | 24 | 26 | 17 | 22 | 89 | 1 |
Deacons | 26 | 24 | 25 | 25 | 100 | 3 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | MATTHEW ELLIOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | JAKOMO DAVIS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | KYLE KINCH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | ETHAN PARRIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JADON BATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | DANIEL ROBERTS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | SIMBA ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAMAL HARDING | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | JAKEIM PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | RAYMOND KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | JERED ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ISAIAH FRANCIS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | NKOSI HERBERT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | KRISTAN ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TYRECE WALCOTT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | NATHAN RUSSELL-GRIFFITH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | JERALD JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | NICHOLAS RUSSELL-GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | JADEN HANDLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ADAM STRABURZYNSKI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KHADIO GITTENS | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
MACAIAH TAYLOR | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | KOREY WEBSTER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 10 |
7 | 10 |
7 | 9 |
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KYLE MAXWELL SHAWN COLLYMORE | CARAH WATSON |