Details
Date | Time | League | Season |
---|---|---|---|
2025-03-24 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Deacons | 25 | 16 | 15 | 26 | 12 | 94 | 2 |
UWI Blackbirds | 20 | 25 | 25 | 24 | 15 | 109 | 3 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ANDREA FLORES | 1 | 1 | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SHANAE BOYCE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ABEJE CARRINGTON | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DESSANI WAITHE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | TANAYA STAPLETON-BRANCH | L | L | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SERENA EDWARDS | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DANIELLE EVANSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JANICA GRANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | JULIA LEWIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tamia Duke-Woodall | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
MARISSA DOWELL | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
GIANNI LEACOCK | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Elgin | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | SHAKERA HALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DANE CADOGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JOSE BRATHWAITE | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | CHANTE MOORE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JAYDE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | TANYA EDEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | CARAH WATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mariah Cobbin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | TASHAUNTE WEEKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
5 | 6 |
7 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
DALE ADDISON HANIF WHARTON | RICHELL-ANN BRYANT | Chelsea Broome ROCHELLE COLLYMORE |