Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-05-14 | 6:30 pm | 3M 2023 | 2023 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Deacons | 25 | 25 | 50 | 2 |
| UWI Blackbirds | 12 | 14 | 26 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACAIAH TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | JOSHUA ROCK | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ANDRIY STAPLETON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | ROSHAUN BROOME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | NICHOLAS BRANKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | SHERWIN OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | ELWYN OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | BRIAN PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ADRIAN DYALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | JASON FELIX | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | SERENA EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 53 | SHONTE SEALE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | KLODE THOMPSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JEREMY BELGRAVE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | STEFAN HUGGINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | MEKHI ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MALAKII ARTHUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JADANE WALROND | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | NATHAN GILES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ASHER CALLENDER-GREEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | JELANI EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | DANIELLE HOLDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ANTOINI SAVOURY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | NICHOLAS HARVEY | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KAMAR JOHN-YARDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KASHAWN JEFFREY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 7 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
TALYA LAYNE | Julia Broome |
