Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-11-06 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| UWI Blackbirds | 26 | 25 | 19 | 25 | 95 | 3 |
| Deacons | 24 | 20 | 25 | 23 | 92 | 1 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAKERA HALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DANE CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | RICHELL-ANN BRYANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | NIKITA WICKHAM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | TASHAUNTE WEEKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | TANYA EDEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | CARAH WATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | CHANTE MOORE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DANIA HAMILTON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOSE BRATHWAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SHANAE BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ABEJE CARRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | DESSANI WAITHE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | JANICA GRANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | JULIA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | MONA CRAWFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| SERENITY MILLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | TANAYA STAPLETON-BRANCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | ANDREA FLORES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | MARISSA DOWELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 68 | GIANNI LEACOCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 0 |
| 8 | 0 |
| 8 | 0 |
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| DALE ADDISON SHAWN COLLYMORE | KYLE MAXWELL |
