Division 2 Women 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 10 | 27 | 0 | 10 | 524 | 367 | 1.428 | 20 | 3 | 6.667 |
| 2 | Carlton | 9 | 24 | 1 | 10 | 521 | 408 | 1.277 | 18 | 5 | 3.600 |
| 3 | Foundation United | 6 | 17 | 3 | 9 | 476 | 382 | 1.246 | 14 | 8 | 1.750 |
| 4 | Chargers | 5 | 17 | 5 | 10 | 510 | 484 | 1.054 | 14 | 11 | 1.273 |
| 5 | Clapham Toners | 5 | 15 | 7 | 12 | 535 | 575 | 0.930 | 12 | 16 | 0.750 |
| 6 | Blazers | 5 | 14 | 5 | 10 | 486 | 522 | 0.931 | 11 | 13 | 0.846 |
| 7 | Hill Road | 4 | 15 | 7 | 11 | 567 | 551 | 1.029 | 12 | 15 | 0.800 |
| 8 | UWI Blackbirds | 3 | 11 | 9 | 12 | 478 | 568 | 0.842 | 8 | 18 | 0.444 |
| 9 | Police Sports Club | 0 | 0 | 10 | 10 | 260 | 500 | 0.520 | 0 | 20 | 0.000 |
